Back to main | Previous round | Next round
Matchweek
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide Hills Hawks | 6 | 4 | 2 | 0 | 20 | 7 | +13 | 14 | Promotion / Finals | |
| 2 | Gawler Eagles | 6 | 4 | 2 | 0 | 16 | 10 | +6 | 14 | Finals | |
| 3 | Adelaide Cobras | 6 | 4 | 1 | 1 | 13 | 6 | +7 | 13 | Finals | |
| 4 | ↑ 1 | The Cove | 6 | 4 | 0 | 2 | 20 | 12 | +8 | 12 | Finals |
| 5 | ↓ 1 | Port Adelaide | 6 | 3 | 1 | 2 | 11 | 7 | +4 | 10 | Finals |
| 6 | Vipers | 6 | 2 | 1 | 3 | 10 | 9 | +1 | 7 | Finals | |
| 7 | Eastern United | 6 | 2 | 1 | 3 | 9 | 9 | 0 | 7 | ||
| 8 | ↑ 2 | Northern Demons | 6 | 2 | 1 | 3 | 8 | 9 | –1 | 7 | |
| 9 | ↑ 2 | University of South Australia | 6 | 2 | 0 | 4 | 4 | 13 | –9 | 6 | |
| 10 | ↓ 2 | Modbury Vista | 6 | 1 | 2 | 3 | 8 | 13 | –5 | 5 | |
| 11 | ↓ 2 | Adelaide University | 6 | 1 | 2 | 3 | 6 | 12 | –6 | 5 | |
| 12 | Mount Barker United | 6 | 0 | 1 | 5 | 8 | 26 | –18 | 1 |
| Saturday, 6 April | 15:00 | The Cove Ned Spiniello (17') Scott Harrison (32' p) Ned Spiniello (57') Thomas Prosser (76') Joseph Moody (83') Ayrton Bevins (90+2') |
6–2 | Mount Barker United (21' p) Kaylem Short (78') Kaylem Short |
Cove Sports and Community Centre |
| Saturday, 6 April | 15:00 | Gawler Eagles Christian Taylor (82') |
1–0 | Vipers | Karbeethan Reserve |
| Saturday, 6 April | 15:00 | Modbury Vista | 0–2 | University of South Australia (39') Harry Thomas (89') Manny Bakas |
Smith Partners Stadium |
| Saturday, 6 April | 15:00 | Adelaide University | 0–3 | Northern Demons (21') Mateusz Marczuk (68') Jimmy Jamal Okello (84') Dylan Pickert |
University Ovals |
| Saturday, 6 April | 19:00 | Eastern United | 0–2 | Adelaide Hills Hawks (81' p) Daniel Hosking (84') Mackenzie Hyder |
Athelstone Recreation Reserve |
| Saturday, 6 April | 19:30 | Adelaide Cobras Andrew Orphanou (14') Andrew Orphanou (89') Steven Savino (90+2') |
3–2 | Port Adelaide (43') James Coley (84') Cody Watson |
Jack Smith Park |